<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cleanup your hard drive with WinDirStat</title>
	<atom:link href="http://www.venukb.com/2008/05/14/cleanup-your-hard-drive-with-windirstat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venukb.com/2008/05/14/cleanup-your-hard-drive-with-windirstat/</link>
	<description>Tech News,Gadgets,Reviews,Eclipse and more</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:39:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Venu</title>
		<link>http://www.venukb.com/2008/05/14/cleanup-your-hard-drive-with-windirstat/#comment-131068</link>
		<dc:creator>Venu</dc:creator>
		<pubDate>Sat, 31 May 2008 06:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/2008/05/14/cleanup-your-hard-drive-with-windirstat/#comment-131068</guid>
		<description>Yes Abhishek, CCleaner does a pretty good job in recovering disk space. 

Will definitely check on JDiskReport; by the name of the app, I am guessing its  a Java App, hopefully the UI isn&#039;t too sluggish :)</description>
		<content:encoded><![CDATA[<p>Yes Abhishek, CCleaner does a pretty good job in recovering disk space. </p>
<p>Will definitely check on JDiskReport; by the name of the app, I am guessing its  a Java App, hopefully the UI isn&#8217;t too sluggish <img src='http://www.venukb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhishek</title>
		<link>http://www.venukb.com/2008/05/14/cleanup-your-hard-drive-with-windirstat/#comment-131060</link>
		<dc:creator>abhishek</dc:creator>
		<pubDate>Tue, 27 May 2008 19:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/2008/05/14/cleanup-your-hard-drive-with-windirstat/#comment-131060</guid>
		<description>ccleaner is some thng which rocks everywhere i simply love it...i would suggest another utility also called jdiskreport.</description>
		<content:encoded><![CDATA[<p>ccleaner is some thng which rocks everywhere i simply love it&#8230;i would suggest another utility also called jdiskreport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulette</title>
		<link>http://www.venukb.com/2008/05/14/cleanup-your-hard-drive-with-windirstat/#comment-131032</link>
		<dc:creator>paulette</dc:creator>
		<pubDate>Sun, 18 May 2008 08:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/2008/05/14/cleanup-your-hard-drive-with-windirstat/#comment-131032</guid>
		<description>This is a must have for computers. Thanks for the info.</description>
		<content:encoded><![CDATA[<p>This is a must have for computers. Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venu</title>
		<link>http://www.venukb.com/2008/05/14/cleanup-your-hard-drive-with-windirstat/#comment-131030</link>
		<dc:creator>Venu</dc:creator>
		<pubDate>Sat, 17 May 2008 12:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/2008/05/14/cleanup-your-hard-drive-with-windirstat/#comment-131030</guid>
		<description>Suresh, Yes Folder Size is a nice utility and have used it in the past.

The unique feature in WinDirStat is the &quot;TreeMap&quot;; it shows the big files instantly without me needing to dig through the directories :). 

Say with foldersize, it might show one directory taking 10GB, but I do need to traverse the directory tree to find the &quot;culprit&quot; file/folder.</description>
		<content:encoded><![CDATA[<p>Suresh, Yes Folder Size is a nice utility and have used it in the past.</p>
<p>The unique feature in WinDirStat is the &#8220;TreeMap&#8221;; it shows the big files instantly without me needing to dig through the directories <img src='http://www.venukb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . </p>
<p>Say with foldersize, it might show one directory taking 10GB, but I do need to traverse the directory tree to find the &#8220;culprit&#8221; file/folder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh G</title>
		<link>http://www.venukb.com/2008/05/14/cleanup-your-hard-drive-with-windirstat/#comment-131029</link>
		<dc:creator>Suresh G</dc:creator>
		<pubDate>Sat, 17 May 2008 10:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/2008/05/14/cleanup-your-hard-drive-with-windirstat/#comment-131029</guid>
		<description>Try   &lt;a href=&quot;http://foldersize.sourceforge.net/&quot; title=&quot;FolderSize&quot; rel=&quot;nofollow&quot;&gt;Folder Size &lt;/a&gt; ..Its avery simple one.</description>
		<content:encoded><![CDATA[<p>Try   <a href="http://foldersize.sourceforge.net/" title="FolderSize" rel="nofollow">Folder Size </a> ..Its avery simple one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venukb</title>
		<link>http://www.venukb.com/2008/05/14/cleanup-your-hard-drive-with-windirstat/#comment-131025</link>
		<dc:creator>venukb</dc:creator>
		<pubDate>Sat, 17 May 2008 09:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/2008/05/14/cleanup-your-hard-drive-with-windirstat/#comment-131025</guid>
		<description>VVS, this tool will help in identifying the culprit files which are taking a lot of space on your disk (Treemap makes it very easy to identify the files without navigating through the folders)

If you intend to delete crap files, you should check &lt;a href=&quot;http://www.venukb.com/2006/09/25/ccleaner/&quot; rel=&quot;nofollow&quot;&gt;CCleaner&lt;/a&gt;

Ralph,
I have tried Windows washer but kind of prefer &lt;a href=&quot;http://www.venukb.com/2006/09/25/ccleaner/&quot; rel=&quot;nofollow&quot;&gt;CCleaner&lt;/a&gt; for hard disk cleanup</description>
		<content:encoded><![CDATA[<p>VVS, this tool will help in identifying the culprit files which are taking a lot of space on your disk (Treemap makes it very easy to identify the files without navigating through the folders)</p>
<p>If you intend to delete crap files, you should check <a href="http://www.venukb.com/2006/09/25/ccleaner/" rel="nofollow">CCleaner</a></p>
<p>Ralph,<br />
I have tried Windows washer but kind of prefer <a href="http://www.venukb.com/2006/09/25/ccleaner/" rel="nofollow">CCleaner</a> for hard disk cleanup</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://www.venukb.com/2008/05/14/cleanup-your-hard-drive-with-windirstat/#comment-131022</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Fri, 16 May 2008 05:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/2008/05/14/cleanup-your-hard-drive-with-windirstat/#comment-131022</guid>
		<description>I usually use a software called windows washer to clean up those files, it&#039;s pretty good too, I managed to get back 10gb of space thanks to it.</description>
		<content:encoded><![CDATA[<p>I usually use a software called windows washer to clean up those files, it&#8217;s pretty good too, I managed to get back 10gb of space thanks to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V V S Kumar</title>
		<link>http://www.venukb.com/2008/05/14/cleanup-your-hard-drive-with-windirstat/#comment-131018</link>
		<dc:creator>V V S Kumar</dc:creator>
		<pubDate>Wed, 14 May 2008 13:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/2008/05/14/cleanup-your-hard-drive-with-windirstat/#comment-131018</guid>
		<description>This is one of the pretty useful tool that I would also want to run on my work system after continuous use of it for over 2 and 1/2 years :(

Now my system is kind of slow and performing like a snail. Thanks to the tool :) which I hope will solve my problems too.</description>
		<content:encoded><![CDATA[<p>This is one of the pretty useful tool that I would also want to run on my work system after continuous use of it for over 2 and 1/2 years <img src='http://www.venukb.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Now my system is kind of slow and performing like a snail. Thanks to the tool <img src='http://www.venukb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  which I hope will solve my problems too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

