<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moneycontrol needs to control the number of Ads !</title>
	<atom:link href="http://www.venukb.com/2008/02/21/moneycontrol-needs-to-control-the-number-of-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venukb.com/2008/02/21/moneycontrol-needs-to-control-the-number-of-ads/</link>
	<description>Tech News,Gadgets,Reviews,Eclipse and more</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:39:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Justtrade</title>
		<link>http://www.venukb.com/2008/02/21/moneycontrol-needs-to-control-the-number-of-ads/#comment-194277</link>
		<dc:creator>Justtrade</dc:creator>
		<pubDate>Tue, 04 Jan 2011 06:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2008/02/21/moneycontrol-needs-to-control-the-number-of-ads/#comment-194277</guid>
		<description>Justtrade.in is an end to end Online Investment &amp; Stock Broking solutions platform for the new generation of India Investors.</description>
		<content:encoded><![CDATA[<p>Justtrade.in is an end to end Online Investment &amp; Stock Broking solutions platform for the new generation of India Investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.venukb.com/2008/02/21/moneycontrol-needs-to-control-the-number-of-ads/#comment-171866</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 17 Jul 2010 11:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2008/02/21/moneycontrol-needs-to-control-the-number-of-ads/#comment-171866</guid>
		<description>Did you ever look at your bank account in the end of the month and asked your self , &quot;How did that happend ??? &quot; . If that question pops up in your mind often, www.anigam.com is tailored suit for you. After short registration you&#039;ll start a financial program that based on 3 foundations :      1.Personal responsibility .  2. Self awareness . and 3. Visual presentation. Don&#039;t be skeptical , if it is works for millions all over the world ,it&#039;ll work for you too. Open new account - it&#039;s free.</description>
		<content:encoded><![CDATA[<p>Did you ever look at your bank account in the end of the month and asked your self , &#8220;How did that happend ??? &#8221; . If that question pops up in your mind often, <a href="http://www.anigam.com" rel="nofollow">http://www.anigam.com</a> is tailored suit for you. After short registration you&#8217;ll start a financial program that based on 3 foundations :      1.Personal responsibility .  2. Self awareness . and 3. Visual presentation. Don&#8217;t be skeptical , if it is works for millions all over the world ,it&#8217;ll work for you too. Open new account &#8211; it&#8217;s free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stocksduniya</title>
		<link>http://www.venukb.com/2008/02/21/moneycontrol-needs-to-control-the-number-of-ads/#comment-166962</link>
		<dc:creator>stocksduniya</dc:creator>
		<pubDate>Sun, 06 Jun 2010 07:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2008/02/21/moneycontrol-needs-to-control-the-number-of-ads/#comment-166962</guid>
		<description>StcksDuniya.com, are in BSE &amp; NSE (Bombay Stock Exchange &amp; National Stock Market), with Index of Sensex &amp; Nifty.

For Traders, Best Picks and Tips for the Market with Quality Calls in F &amp; O, Intraday &amp; Delivery</description>
		<content:encoded><![CDATA[<p>StcksDuniya.com, are in BSE &amp; NSE (Bombay Stock Exchange &amp; National Stock Market), with Index of Sensex &amp; Nifty.</p>
<p>For Traders, Best Picks and Tips for the Market with Quality Calls in F &amp; O, Intraday &amp; Delivery</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venu</title>
		<link>http://www.venukb.com/2008/02/21/moneycontrol-needs-to-control-the-number-of-ads/#comment-131093</link>
		<dc:creator>Venu</dc:creator>
		<pubDate>Sat, 07 Jun 2008 07:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2008/02/21/moneycontrol-needs-to-control-the-number-of-ads/#comment-131093</guid>
		<description>Apologies for the &quot;quick&quot; reply. Somehow forgot to track this thread :)

Ginger,
Yes its a pain and it happens to be one of the good sites in India providing valuable information. Having a paid portal to get rid of those ads is a good idea

Vasuki,
Yes the ads on the header reminds me of the new hotmail UI. When they introduced the new UI, half the page on my monitor was occupied by a head with a Ad :)

Flimjo,
Yes as per the trends, it does show good traffic for the site. And if the traffic increases, I am sure Moneycontrol will go in search for more real estate to put traffic :)</description>
		<content:encoded><![CDATA[<p>Apologies for the &#8220;quick&#8221; reply. Somehow forgot to track this thread <img src='http://www.venukb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Ginger,<br />
Yes its a pain and it happens to be one of the good sites in India providing valuable information. Having a paid portal to get rid of those ads is a good idea</p>
<p>Vasuki,<br />
Yes the ads on the header reminds me of the new hotmail UI. When they introduced the new UI, half the page on my monitor was occupied by a head with a Ad <img src='http://www.venukb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Flimjo,<br />
Yes as per the trends, it does show good traffic for the site. And if the traffic increases, I am sure Moneycontrol will go in search for more real estate to put traffic <img src='http://www.venukb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flimjo</title>
		<link>http://www.venukb.com/2008/02/21/moneycontrol-needs-to-control-the-number-of-ads/#comment-121825</link>
		<dc:creator>Flimjo</dc:creator>
		<pubDate>Tue, 11 Mar 2008 20:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2008/02/21/moneycontrol-needs-to-control-the-number-of-ads/#comment-121825</guid>
		<description>Ouch!  That page is ridiculous!  Does it have a lot of traffic?  I guess if it does, our complaints don&#039;t matter.  I have never seen so many ads before.</description>
		<content:encoded><![CDATA[<p>Ouch!  That page is ridiculous!  Does it have a lot of traffic?  I guess if it does, our complaints don&#8217;t matter.  I have never seen so many ads before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasuki</title>
		<link>http://www.venukb.com/2008/02/21/moneycontrol-needs-to-control-the-number-of-ads/#comment-119454</link>
		<dc:creator>Vasuki</dc:creator>
		<pubDate>Mon, 03 Mar 2008 19:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2008/02/21/moneycontrol-needs-to-control-the-number-of-ads/#comment-119454</guid>
		<description>I think having a big ad portion on the top may not be such a good idea (4 ads). Ads occupying too much of space in the sidebar is different, but covering up half of the main screen may annoy the readers. I dont complain, as I generally use reader. And if the money the ads in that position are earning is good, then its worth annoying the readers ;)</description>
		<content:encoded><![CDATA[<p>I think having a big ad portion on the top may not be such a good idea (4 ads). Ads occupying too much of space in the sidebar is different, but covering up half of the main screen may annoy the readers. I dont complain, as I generally use reader. And if the money the ads in that position are earning is good, then its worth annoying the readers <img src='http://www.venukb.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger</title>
		<link>http://www.venukb.com/2008/02/21/moneycontrol-needs-to-control-the-number-of-ads/#comment-119283</link>
		<dc:creator>Ginger</dc:creator>
		<pubDate>Mon, 03 Mar 2008 05:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2008/02/21/moneycontrol-needs-to-control-the-number-of-ads/#comment-119283</guid>
		<description>Wow, that site gives me a headache.  Of course, for the right content, I can deal with a ton of ads.  It&#039;s only when they start using interstitials and popunders that I get really irritated.  I&#039;d rather pay for content than deal with that garbage.</description>
		<content:encoded><![CDATA[<p>Wow, that site gives me a headache.  Of course, for the right content, I can deal with a ton of ads.  It&#8217;s only when they start using interstitials and popunders that I get really irritated.  I&#8217;d rather pay for content than deal with that garbage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venu</title>
		<link>http://www.venukb.com/2008/02/21/moneycontrol-needs-to-control-the-number-of-ads/#comment-118556</link>
		<dc:creator>Venu</dc:creator>
		<pubDate>Thu, 28 Feb 2008 17:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2008/02/21/moneycontrol-needs-to-control-the-number-of-ads/#comment-118556</guid>
		<description>Anand, I agree their Portfolio manager is quite good :) Ad blind ! I guess you are using Adblock :D

VVS/Mayank, thanks for agreeing with me.. hope moneycontrol has noticed this post :)</description>
		<content:encoded><![CDATA[<p>Anand, I agree their Portfolio manager is quite good <img src='http://www.venukb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Ad blind ! I guess you are using Adblock <img src='http://www.venukb.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>VVS/Mayank, thanks for agreeing with me.. hope moneycontrol has noticed this post <img src='http://www.venukb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReviewSaurus</title>
		<link>http://www.venukb.com/2008/02/21/moneycontrol-needs-to-control-the-number-of-ads/#comment-117559</link>
		<dc:creator>ReviewSaurus</dc:creator>
		<pubDate>Sun, 24 Feb 2008 12:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2008/02/21/moneycontrol-needs-to-control-the-number-of-ads/#comment-117559</guid>
		<description>2-3 ads is not at all a problem. But they can be pain!!!!!! if you put them like money control</description>
		<content:encoded><![CDATA[<p>2-3 ads is not at all a problem. But they can be pain!!!!!! if you put them like money control</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V V S Kumar</title>
		<link>http://www.venukb.com/2008/02/21/moneycontrol-needs-to-control-the-number-of-ads/#comment-117201</link>
		<dc:creator>V V S Kumar</dc:creator>
		<pubDate>Fri, 22 Feb 2008 14:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2008/02/21/moneycontrol-needs-to-control-the-number-of-ads/#comment-117201</guid>
		<description>I agree 100% on your observation about moneycontrol.com. The number of ads that it places on its website is too annoying that sometimes you feel using some **** words especially at the time when the markets break circuits :( . 

To conclude, moneycontrol needs to control the ads on its website. :)</description>
		<content:encoded><![CDATA[<p>I agree 100% on your observation about moneycontrol.com. The number of ads that it places on its website is too annoying that sometimes you feel using some **** words especially at the time when the markets break circuits <img src='http://www.venukb.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  . </p>
<p>To conclude, moneycontrol needs to control the ads on its website. <img src='http://www.venukb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheAnand</title>
		<link>http://www.venukb.com/2008/02/21/moneycontrol-needs-to-control-the-number-of-ads/#comment-117040</link>
		<dc:creator>TheAnand</dc:creator>
		<pubDate>Thu, 21 Feb 2008 17:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2008/02/21/moneycontrol-needs-to-control-the-number-of-ads/#comment-117040</guid>
		<description>I use icici direct for my trading needs, but use moneycontrol for all my portfolio management needs....auto refresh in a minute...gr8 price tracks and stuff. . .. but unfortunately for them i am ad blind ;)</description>
		<content:encoded><![CDATA[<p>I use icici direct for my trading needs, but use moneycontrol for all my portfolio management needs&#8230;.auto refresh in a minute&#8230;gr8 price tracks and stuff. . .. but unfortunately for them i am ad blind <img src='http://www.venukb.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

