<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Airtel 2Mbps &#8220;Live&#8221;</title>
	<atom:link href="http://www.venukb.com/2007/03/05/airtel-2mbps-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/</link>
	<description>Tech News,Gadgets,Reviews,Eclipse and more</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:26:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: venukb</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-44372</link>
		<dc:creator>venukb</dc:creator>
		<pubDate>Thu, 26 Jul 2007 15:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-44372</guid>
		<description>Anand, Actually I am within the limit of 3GB :) Most of the times its around 2.5 - 2.7.</description>
		<content:encoded><![CDATA[<p>Anand, Actually I am within the limit of 3GB <img src='http://www.venukb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Most of the times its around 2.5 &#8211; 2.7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheAnand</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-44369</link>
		<dc:creator>TheAnand</dc:creator>
		<pubDate>Thu, 26 Jul 2007 15:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-44369</guid>
		<description>I think its around much the same here too. . .rates have changed a lot since I left. speaking of this, hows your billing with this plan venu? Normal or anything extra large as I warned? :-D</description>
		<content:encoded><![CDATA[<p>I think its around much the same here too. . .rates have changed a lot since I left. speaking of this, hows your billing with this plan venu? Normal or anything extra large as I warned? <img src='http://www.venukb.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venukb</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-44364</link>
		<dc:creator>venukb</dc:creator>
		<pubDate>Thu, 26 Jul 2007 15:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-44364</guid>
		<description>Sunny, the 2mbps plan with 3GB download limit costs 900RS here in Bangalore (Karnataka)</description>
		<content:encoded><![CDATA[<p>Sunny, the 2mbps plan with 3GB download limit costs 900RS here in Bangalore (Karnataka)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunny</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-44083</link>
		<dc:creator>sunny</dc:creator>
		<pubDate>Wed, 25 Jul 2007 21:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-44083</guid>
		<description>hi venu
 what are the charge for 2 mbps (3gb) plan. in from lucknow (Up) and there is know info about this</description>
		<content:encoded><![CDATA[<p>hi venu<br />
 what are the charge for 2 mbps (3gb) plan. in from lucknow (Up) and there is know info about this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-32840</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Sun, 17 Jun 2007 01:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-32840</guid>
		<description>Yes Venu, it certainly is one damn good piece of software, meant for managers of very large networks, including cisco routers, but can also be used by home users. The difference between snmp and packet switching is that while the former creates the minimal load on the cpu, it gives the basic data in, data out info and their sum, which is what we essentially require. While snmp can be used to monitor memory usage, cpu load etc, packet sniffing can analyse and give information about data that has been transmitted through various ports - pop, smtp, http, https, netbios, ftp, irc, etc. This does put additional load on the cpu though and data packets may not be monitored when cpu load exceeds 70 %. The other good thing I found with prtg is that it can create reports about bandwidth usage, among other things, based on the time of the day too. This comes in extremely handy when you have unlimited usage during certain hours of the day and you&#039;d like to keep a track of data transfers at other times. I switched over from Airtel to bsnl as the latter allows unlimited downloads from 0200 to 0800 hrs. at blazing fast speeds - 1.8 mbps actual - I have downloaded about 4.5 gb in 6 hrs (800 mb/hour). Server down time has been few and far in between for the last 3 months that I have been using bsnl.</description>
		<content:encoded><![CDATA[<p>Yes Venu, it certainly is one damn good piece of software, meant for managers of very large networks, including cisco routers, but can also be used by home users. The difference between snmp and packet switching is that while the former creates the minimal load on the cpu, it gives the basic data in, data out info and their sum, which is what we essentially require. While snmp can be used to monitor memory usage, cpu load etc, packet sniffing can analyse and give information about data that has been transmitted through various ports &#8211; pop, smtp, http, https, netbios, ftp, irc, etc. This does put additional load on the cpu though and data packets may not be monitored when cpu load exceeds 70 %. The other good thing I found with prtg is that it can create reports about bandwidth usage, among other things, based on the time of the day too. This comes in extremely handy when you have unlimited usage during certain hours of the day and you&#8217;d like to keep a track of data transfers at other times. I switched over from Airtel to bsnl as the latter allows unlimited downloads from 0200 to 0800 hrs. at blazing fast speeds &#8211; 1.8 mbps actual &#8211; I have downloaded about 4.5 gb in 6 hrs (800 mb/hour). Server down time has been few and far in between for the last 3 months that I have been using bsnl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venukb</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-32770</link>
		<dc:creator>venukb</dc:creator>
		<pubDate>Sat, 16 Jun 2007 19:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-32770</guid>
		<description>Arun, Thats a pretty cool tool. Looks like a very professional tool. will use it and see how it goes. Thanks for pointing it out.</description>
		<content:encoded><![CDATA[<p>Arun, Thats a pretty cool tool. Looks like a very professional tool. will use it and see how it goes. Thanks for pointing it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheAnand</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-32678</link>
		<dc:creator>TheAnand</dc:creator>
		<pubDate>Sat, 16 Jun 2007 12:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-32678</guid>
		<description>heard that tata is providing that 2mbps @ about 2500 or so....they do provide the speeds they claim for sure...</description>
		<content:encoded><![CDATA[<p>heard that tata is providing that 2mbps @ about 2500 or so&#8230;.they do provide the speeds they claim for sure&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-32176</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Thu, 14 Jun 2007 13:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-32176</guid>
		<description>Hi Venu,
You may use PRTG (Paessler Router Traffic Grapher) for monitoring your bandwidth usage. It&#039;s one of the best for this purpose - it can not only monitor the usage continuously, since it runs as a service once you have enabled snmp on your pc, it can also give you alerts when bandwidth limits (or even system parameter limits) are crossed - it can execute a batch file or even send you mail if you so configure it. The program is free for individual use, which differs from its commercial cousin by the number of sensors it can monitor at a time - the free version can monitor 3 sensors simultaneously, which is more than sufficient. You can monitor net usage by 2 independent means - snmp and packet sniffing.</description>
		<content:encoded><![CDATA[<p>Hi Venu,<br />
You may use PRTG (Paessler Router Traffic Grapher) for monitoring your bandwidth usage. It&#8217;s one of the best for this purpose &#8211; it can not only monitor the usage continuously, since it runs as a service once you have enabled snmp on your pc, it can also give you alerts when bandwidth limits (or even system parameter limits) are crossed &#8211; it can execute a batch file or even send you mail if you so configure it. The program is free for individual use, which differs from its commercial cousin by the number of sensors it can monitor at a time &#8211; the free version can monitor 3 sensors simultaneously, which is more than sufficient. You can monitor net usage by 2 independent means &#8211; snmp and packet sniffing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rohan</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-24954</link>
		<dc:creator>rohan</dc:creator>
		<pubDate>Wed, 30 May 2007 13:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-24954</guid>
		<description>yeah thats right...
but the 2 mbps plans r only meant for the rich guy who wants d best of evrything or for comp. geeks to try n all.. but practically speaking u can only use it for all ur surfing and max 1 movie a mnth (or  ocassionally videos on youtube n songs) or sumthing..
 i tried the 3 gb limit plan for a cple of mths and hav switched bac to 256 unlmtd...
gona wait for sum interesting night top up plan with 2 mbps which mite jus be on its way...</description>
		<content:encoded><![CDATA[<p>yeah thats right&#8230;<br />
but the 2 mbps plans r only meant for the rich guy who wants d best of evrything or for comp. geeks to try n all.. but practically speaking u can only use it for all ur surfing and max 1 movie a mnth (or  ocassionally videos on youtube n songs) or sumthing..<br />
 i tried the 3 gb limit plan for a cple of mths and hav switched bac to 256 unlmtd&#8230;<br />
gona wait for sum interesting night top up plan with 2 mbps which mite jus be on its way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaa</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-24896</link>
		<dc:creator>Aaa</dc:creator>
		<pubDate>Wed, 30 May 2007 11:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-24896</guid>
		<description>Nice, although what good is a ferrari if its got no fuel in it? :) These speeds increase temptation to download , game online and stream more videos. Therefore 3gb is practically nothing for an average user.</description>
		<content:encoded><![CDATA[<p>Nice, although what good is a ferrari if its got no fuel in it? <img src='http://www.venukb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  These speeds increase temptation to download , game online and stream more videos. Therefore 3gb is practically nothing for an average user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheAnand</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-11877</link>
		<dc:creator>TheAnand</dc:creator>
		<pubDate>Sat, 07 Apr 2007 15:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-11877</guid>
		<description>aha! see what i mean. . .hope you read my article at my site abt the 2mbps plan ka danger....

http://www.theanand.com/blog/index.php/life-living-it/airtel-2mbps-plans-warning/

comments invited.....browse on!</description>
		<content:encoded><![CDATA[<p>aha! see what i mean. . .hope you read my article at my site abt the 2mbps plan ka danger&#8230;.</p>
<p><a href="http://www.theanand.com/blog/index.php/life-living-it/airtel-2mbps-plans-warning/" rel="nofollow">http://www.theanand.com/blog/index.php/life-living-it/airtel-2mbps-plans-warning/</a></p>
<p>comments invited&#8230;..browse on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rohan</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-11837</link>
		<dc:creator>rohan</dc:creator>
		<pubDate>Sat, 07 Apr 2007 05:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-11837</guid>
		<description>hey ,
 
yeah when i called up airtel ysterday and they sent an engineer the same day and he opened up some ports and now its 2 mbps :)

speeds are awesome!!

thanks</description>
		<content:encoded><![CDATA[<p>hey ,</p>
<p>yeah when i called up airtel ysterday and they sent an engineer the same day and he opened up some ports and now its 2 mbps <img src='http://www.venukb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>speeds are awesome!!</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheAnand</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-11785</link>
		<dc:creator>TheAnand</dc:creator>
		<pubDate>Fri, 06 Apr 2007 14:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-11785</guid>
		<description>I don&#039;t think this is intentional at all, try calling up the c.care, i think ther is some limitation in the modem that causes this....our dsl guys can do that! . . .hope it gets corrected. . . . .all the best rohan!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think this is intentional at all, try calling up the c.care, i think ther is some limitation in the modem that causes this&#8230;.our dsl guys can do that! . . .hope it gets corrected. . . . .all the best rohan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venu</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-11780</link>
		<dc:creator>Venu</dc:creator>
		<pubDate>Fri, 06 Apr 2007 10:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-11780</guid>
		<description>Hi Rohan,
I am not sure whether this is intentional, but this seems to be a common problem with everyone who is upgrading to 2Mbps and this happened to me also.

When I requested for upgrade to 2mpbs, I was given a call the next day and told that its upgraded
I run a test at http://speedtest.touchtelindia.net and the max speed is somewhere near to 512kbps

I had to call up Airtel atleast 5 times and finally I got it upgraded to 2mbps

Many of my friends who upgraded faced the same situation. Airtel upgrades only to 512. I hope its not intentional from Airtel.

So do a speed check and if its still around 512kbps, you are not upgraded to 2mbps. Call airtel and get it corrected soon :)</description>
		<content:encoded><![CDATA[<p>Hi Rohan,<br />
I am not sure whether this is intentional, but this seems to be a common problem with everyone who is upgrading to 2Mbps and this happened to me also.</p>
<p>When I requested for upgrade to 2mpbs, I was given a call the next day and told that its upgraded<br />
I run a test at <a href="http://speedtest.touchtelindia.net" rel="nofollow">http://speedtest.touchtelindia.net</a> and the max speed is somewhere near to 512kbps</p>
<p>I had to call up Airtel atleast 5 times and finally I got it upgraded to 2mbps</p>
<p>Many of my friends who upgraded faced the same situation. Airtel upgrades only to 512. I hope its not intentional from Airtel.</p>
<p>So do a speed check and if its still around 512kbps, you are not upgraded to 2mbps. Call airtel and get it corrected soon <img src='http://www.venukb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rohan</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-11751</link>
		<dc:creator>rohan</dc:creator>
		<pubDate>Thu, 05 Apr 2007 16:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-11751</guid>
		<description>hey ,

i stay in delhi jus got the airtel 2mbps 699 combo plan activated...

however im getting download speeds of only 55 kB/s which is nearly the same as a 512k connection...

browsing speeds are also the same...

i dont know whether to stay with this plan or not. 

dont know how u guys are getting 1.7 mbps!!!!!!  :-(</description>
		<content:encoded><![CDATA[<p>hey ,</p>
<p>i stay in delhi jus got the airtel 2mbps 699 combo plan activated&#8230;</p>
<p>however im getting download speeds of only 55 kB/s which is nearly the same as a 512k connection&#8230;</p>
<p>browsing speeds are also the same&#8230;</p>
<p>i dont know whether to stay with this plan or not. </p>
<p>dont know how u guys are getting 1.7 mbps!!!!!!  <img src='http://www.venukb.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venukb</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-9202</link>
		<dc:creator>venukb</dc:creator>
		<pubDate>Fri, 09 Mar 2007 03:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-9202</guid>
		<description>Yes indeed, your comment was caught by Akismet inspite of you not including the link :) 

I am currently on GoDaddy and I am not so happy with the hosting, especially the MySQL access is very slow I believe.

I am up for renew in April; should decide on a new hosting by then :)</description>
		<content:encoded><![CDATA[<p>Yes indeed, your comment was caught by Akismet inspite of you not including the link <img src='http://www.venukb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>I am currently on GoDaddy and I am not so happy with the hosting, especially the MySQL access is very slow I believe.</p>
<p>I am up for renew in April; should decide on a new hosting by then <img src='http://www.venukb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthick</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-9163</link>
		<dc:creator>Karthick</dc:creator>
		<pubDate>Thu, 08 Mar 2007 18:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-9163</guid>
		<description>Oh good! I would not say that I thought so. ;-) What happened to my first comment? Caught under spam filter?</description>
		<content:encoded><![CDATA[<p>Oh good! I would not say that I thought so. <img src='http://www.venukb.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  What happened to my first comment? Caught under spam filter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venukb</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-9102</link>
		<dc:creator>venukb</dc:creator>
		<pubDate>Thu, 08 Mar 2007 10:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-9102</guid>
		<description>Hi Karthick,
Thanks for the info, I will try out Freemeter and nope I am not using a Mac, its the theme thats fooling you :)</description>
		<content:encoded><![CDATA[<p>Hi Karthick,<br />
Thanks for the info, I will try out Freemeter and nope I am not using a Mac, its the theme thats fooling you <img src='http://www.venukb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthick</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-8951</link>
		<dc:creator>Karthick</dc:creator>
		<pubDate>Wed, 07 Mar 2007 19:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-8951</guid>
		<description>Oops! freemeter is for windows and I assume (looking at the FF snapshot) that you are using MAC OSX. If that is the case, &lt;a href=&quot;http://www.pure-mac.com/intutils.html#surplusmeter&quot; rel=&quot;nofollow&quot;&gt;Surplusmeter&lt;/a&gt; should help you. :)</description>
		<content:encoded><![CDATA[<p>Oops! freemeter is for windows and I assume (looking at the FF snapshot) that you are using MAC OSX. If that is the case, <a href="http://www.pure-mac.com/intutils.html#surplusmeter" rel="nofollow">Surplusmeter</a> should help you. <img src='http://www.venukb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthick</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-8950</link>
		<dc:creator>Karthick</dc:creator>
		<pubDate>Wed, 07 Mar 2007 19:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-8950</guid>
		<description>Venu,

Here is what TRAI says on &lt;a href=&quot;http://www.trai.gov.in/StudyPapers_content.asp?id=8&quot; rel=&quot;nofollow&quot;&gt;unlimited broadband usage in India &lt;/a&gt;. Hope this makes some sense on the tariff calculation for unlimited broadband usage. :-)

You may try the freemeter from Sourceforge.net for tracking bandwidth. I have not tried it as I never needed it. I did not want to give out the link as I am afraid that my comment may go into spam filter if you have any for reaching the threshold for number of links in a comment. ;-) Hope you can google out for the freemeter.

You are hosting it in India or abroad? If you are looking for a good host, I will suggest you dreamhost.com. They have better and cheap hosting plans. I am speaking about shared hosting and not dedicated ones. I am a happy customer with them for more than a year now.</description>
		<content:encoded><![CDATA[<p>Venu,</p>
<p>Here is what TRAI says on <a href="http://www.trai.gov.in/StudyPapers_content.asp?id=8" rel="nofollow">unlimited broadband usage in India </a>. Hope this makes some sense on the tariff calculation for unlimited broadband usage. <img src='http://www.venukb.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>You may try the freemeter from Sourceforge.net for tracking bandwidth. I have not tried it as I never needed it. I did not want to give out the link as I am afraid that my comment may go into spam filter if you have any for reaching the threshold for number of links in a comment. <img src='http://www.venukb.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Hope you can google out for the freemeter.</p>
<p>You are hosting it in India or abroad? If you are looking for a good host, I will suggest you dreamhost.com. They have better and cheap hosting plans. I am speaking about shared hosting and not dedicated ones. I am a happy customer with them for more than a year now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venu</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-8925</link>
		<dc:creator>Venu</dc:creator>
		<pubDate>Wed, 07 Mar 2007 16:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-8925</guid>
		<description>Suraj, There is no need to shell out more money, only that you need to compromise on the download limit !

Vedu, 3GB might be little less, I often download SUSE releases and its around 3GB !! 

By the way the customer representative was saying that they will introduce unlimited download plan as well !!!

Vasu, nothing extra for the upgrade and I am just trying it out for one month and then I will rollback, I also need unlimited download limit :) Also check with airtel, if they can upgrade your 256kbps to 512kbps unlimited. Airtel is offering free 512kbps upgrade for 12 months !!

Anand, you do have an intersting view, but my point would be that what would take 1hr on a 256kbps connection would probably take 1/8th of the same 1hour.</description>
		<content:encoded><![CDATA[<p>Suraj, There is no need to shell out more money, only that you need to compromise on the download limit !</p>
<p>Vedu, 3GB might be little less, I often download SUSE releases and its around 3GB !! </p>
<p>By the way the customer representative was saying that they will introduce unlimited download plan as well !!!</p>
<p>Vasu, nothing extra for the upgrade and I am just trying it out for one month and then I will rollback, I also need unlimited download limit <img src='http://www.venukb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Also check with airtel, if they can upgrade your 256kbps to 512kbps unlimited. Airtel is offering free 512kbps upgrade for 12 months !!</p>
<p>Anand, you do have an intersting view, but my point would be that what would take 1hr on a 256kbps connection would probably take 1/8th of the same 1hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheAnand</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-8768</link>
		<dc:creator>TheAnand</dc:creator>
		<pubDate>Tue, 06 Mar 2007 17:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-8768</guid>
		<description>congrats venu, i think you should check out this post of mine. . .it will get you and idea why Airtel is not seriously pushing its 2 mbps plans. . .and btw make sure you are fore-warned before you start using this plan full fledged. . .WARNING!!!!! read my claculations on how fast your 3GB limit can get over. . .

vedu, this for you too...
&quot;Hehe…Venu, I dont think the 3GB limit is going to go away anytime soon!&quot;

http://www.theanand.com/blog/index.php/life-living-it/airtel-2mbps-plans-warning/</description>
		<content:encoded><![CDATA[<p>congrats venu, i think you should check out this post of mine. . .it will get you and idea why Airtel is not seriously pushing its 2 mbps plans. . .and btw make sure you are fore-warned before you start using this plan full fledged. . .WARNING!!!!! read my claculations on how fast your 3GB limit can get over. . .</p>
<p>vedu, this for you too&#8230;<br />
&#8220;Hehe…Venu, I dont think the 3GB limit is going to go away anytime soon!&#8221;</p>
<p><a href="http://www.theanand.com/blog/index.php/life-living-it/airtel-2mbps-plans-warning/" rel="nofollow">http://www.theanand.com/blog/index.php/life-living-it/airtel-2mbps-plans-warning/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasuki</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-8736</link>
		<dc:creator>Vasuki</dc:creator>
		<pubDate>Tue, 06 Mar 2007 08:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-8736</guid>
		<description>Did you pay anything extra for the upgrade?

Even if there is nothing extra, I would not go for an upgrade. With the 256 kbps itself, I am downloading at least 500 mb per day. If I upgrade, I would finish my 3 GB quota in a single day. To me, 256 kbps is a decent speed, where I can download 15-20 GB per month!</description>
		<content:encoded><![CDATA[<p>Did you pay anything extra for the upgrade?</p>
<p>Even if there is nothing extra, I would not go for an upgrade. With the 256 kbps itself, I am downloading at least 500 mb per day. If I upgrade, I would finish my 3 GB quota in a single day. To me, 256 kbps is a decent speed, where I can download 15-20 GB per month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vedu</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-8725</link>
		<dc:creator>Vedu</dc:creator>
		<pubDate>Tue, 06 Mar 2007 05:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-8725</guid>
		<description>Hehe...Venu, I dont think the 3GB limit is going to go away anytime soon! 

Or atleast until BSNL takes away their limit on their 2Mbps plans :)

BTW, thanks for reminding...am getting mine upgraded.

Vedu</description>
		<content:encoded><![CDATA[<p>Hehe&#8230;Venu, I dont think the 3GB limit is going to go away anytime soon! </p>
<p>Or atleast until BSNL takes away their limit on their 2Mbps plans <img src='http://www.venukb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>BTW, thanks for reminding&#8230;am getting mine upgraded.</p>
<p>Vedu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suraj</title>
		<link>http://www.venukb.com/2007/03/05/airtel-2mbps-live/#comment-8691</link>
		<dc:creator>Suraj</dc:creator>
		<pubDate>Mon, 05 Mar 2007 19:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2007/03/05/airtel-2mbps-live/#comment-8691</guid>
		<description>And how much more are u having to shell out for the 2Mbps plan?</description>
		<content:encoded><![CDATA[<p>And how much more are u having to shell out for the 2Mbps plan?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
