<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Outbound Links</title>
	<atom:link href="http://www.venukb.com/2006/08/23/tracking-outbound-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venukb.com/2006/08/23/tracking-outbound-links/</link>
	<description>Tech News,Gadgets,Reviews,Eclipse and more</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:39:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: James</title>
		<link>http://www.venukb.com/2006/08/23/tracking-outbound-links/#comment-48610</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 05 Aug 2007 17:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2006/08/23/tracking-outbound-links/#comment-48610</guid>
		<description>For maximizing ad revenue, tracking outbound links is very important. You need to find the best possible positioning for your ads.</description>
		<content:encoded><![CDATA[<p>For maximizing ad revenue, tracking outbound links is very important. You need to find the best possible positioning for your ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog &#38; WordPress &#187; Statistics plugins for WordPress - Tracking Outbounds</title>
		<link>http://www.venukb.com/2006/08/23/tracking-outbound-links/#comment-34065</link>
		<dc:creator>Blog &#38; WordPress &#187; Statistics plugins for WordPress - Tracking Outbounds</dc:creator>
		<pubDate>Thu, 21 Jun 2007 18:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2006/08/23/tracking-outbound-links/#comment-34065</guid>
		<description>[...] Tracking Outbound LinksÂ  is supposed to help you get a clear picture of where your visitor are clicking including the Ads. Accordingly the user can change/customize the layout of the site. It does display the clicked links pretty nicely.Â  [...]</description>
		<content:encoded><![CDATA[<p>[...] Tracking Outbound LinksÂ  is supposed to help you get a clear picture of where your visitor are clicking including the Ads. Accordingly the user can change/customize the layout of the site. It does display the clicked links pretty nicely.Â  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harri</title>
		<link>http://www.venukb.com/2006/08/23/tracking-outbound-links/#comment-12057</link>
		<dc:creator>Harri</dc:creator>
		<pubDate>Tue, 10 Apr 2007 07:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2006/08/23/tracking-outbound-links/#comment-12057</guid>
		<description>Thanks for the tips and for the more in-depth coverage than google&#039;s rudimentary help files. How to check the results was especially helpful!</description>
		<content:encoded><![CDATA[<p>Thanks for the tips and for the more in-depth coverage than google&#8217;s rudimentary help files. How to check the results was especially helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IPhone</title>
		<link>http://www.venukb.com/2006/08/23/tracking-outbound-links/#comment-11968</link>
		<dc:creator>IPhone</dc:creator>
		<pubDate>Mon, 09 Apr 2007 06:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2006/08/23/tracking-outbound-links/#comment-11968</guid>
		<description>hey, thanks for this nice article!
I only knew the basics of &#039;&#039;Google Analytics&#039;&#039;,
I never knew we could track outbound links like this.
interresting..</description>
		<content:encoded><![CDATA[<p>hey, thanks for this nice article!<br />
I only knew the basics of &#8221;Google Analytics&#8221;,<br />
I never knew we could track outbound links like this.<br />
interresting..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MOTO-CITY</title>
		<link>http://www.venukb.com/2006/08/23/tracking-outbound-links/#comment-11211</link>
		<dc:creator>MOTO-CITY</dc:creator>
		<pubDate>Sun, 01 Apr 2007 15:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2006/08/23/tracking-outbound-links/#comment-11211</guid>
		<description>The tracking of outbound links with Google Analytics has got to be one of it&#039;s biggest features after Goal setting.</description>
		<content:encoded><![CDATA[<p>The tracking of outbound links with Google Analytics has got to be one of it&#8217;s biggest features after Goal setting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress - Plugins/Themes at Online Diary</title>
		<link>http://www.venukb.com/2006/08/23/tracking-outbound-links/#comment-896</link>
		<dc:creator>Wordpress - Plugins/Themes at Online Diary</dc:creator>
		<pubDate>Thu, 31 Aug 2006 05:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.venukb.com/blog/2006/08/23/tracking-outbound-links/#comment-896</guid>
		<description>[...] Google Analytics - This plugin makes it simple to add Google Analytics to your blog. Also as mentioned in my previous post, it can be used to track outbound links in your site. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Analytics &#8211; This plugin makes it simple to add Google Analytics to your blog. Also as mentioned in my previous post, it can be used to track outbound links in your site. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

